Welcome to Pro/Fit Auto Interiors, your home for Pontiac Firebird parts. We stock 50 parts in the "Other Interior Components" category for your Pontiac Firebird. Our inventory covers the following years of Firebird: 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002.
Jump to All Pontiac Firebird Other Interior Components
Jump to All Pontiac Firebird parts
Jump to All Pontiac parts
|
|
Showing Other Interior Components for your Pontiac Firebird
|
|
| Make |
|
|
| Year |
|
|
| Model |
|
|
|
|
|
|
Browse All Other Interior Components products for your Pontiac Firebird
|
| 67ETD1 |  | | 67-9 Firebird Trunk Divider w/Insulation | | 20.72 |
| VH 102-G |  | | Air Conditioning Evaporation Drain Tube. 6-7/8 long. Each | | 13.28 |
| STRIP F-BODY |  | | ANTI-RATTLE STRIP 68-9 F-BODY | | 10.64 |
| SI 2005-102 |  | | Arm Splash Shield Kit. Used as dust and mud shield to keep engine compartments clean. Made from stiff rubber that is identical to original in composition, texture and color. Set | | 24.75 |
| SB 76 |  | | Ashtray Bumper. 5/16 wide X 1/2 long X 3/16 high. (Fits some models) Each | | 1.58 |
| 1753-68 |  | | CARPET FOLDDOWN | | 31.45 |
| 1753-69 |  | | CARPET FOLDDOWN | | 31.45 |
| 1755-67 |  | | CARPET FOLDDOWN | | 31.45 |
| SB 87 |  | | Center Tail-Light Bumper. Each | | 1.39 |
| SB 90 |  | | Console Map Compartment and Ashtray, Bumper. Each | | 1.58 |
| SB 35 |  | | Door Bumper. Made with twin retainers. 1-1/8 high X 9/16 wide X 1 long. Each | | 1.61 |
| SB 32 |  | | Door Bumper. Made with twin retainers. 3/4 high X 1/2 wide X 15/16 long. Each | | 1.24 |
| HA 5 |  | | Door, Hood and Trunk Bumper Cap for adjustment bolt. 7/8 diameter X 7/16 thick. Each | | 2.51 |
| BN 110 |  | | Front Coil Spring Insulator. Each | | 12.83 |
| HF 57 |  | | Front Hood Side Bumper. Each | | 1.61 |
| SB 81 |  | | Fuel Door Bumper. 7/8 high, 5/16 O.D. Each | | 1.24 |
| SB 78 |  | | Glove Box and Fuel Door Bumper. Fits 3/16 hole. Each | | 2.03 |
| HA 7-A |  | | Hood Bumper Adjustment Bolt Cap. 1-1/2 O.D., 13/16 top and bottom hole, 1/2 inner hole, 5/8 high. Each | | 2.66 |
| HF 24 |  | | Hood to Fender Bumper. Each | | 3.53 |
| SB 36 |  | | Interior Bumper. For glove box, ash tray or fuel door. Fits 3/16 hole. Each | | 0.86 |
| WF 3502 |  | | Jack Handle Tie Down Nut. Replaces OEM #11502763. 8 mm. Each | | 1.54 |
| SB 75 |  | | License Plate Bumper. Fits a 1/4 hole. Each | | 1.61 |
| SB 82 |  | | License Plate Bumper. Fits a 1/4 hole. Each | | 1.58 |
| WF 214 |  | | Lower Side Window Reveal Molding Clip. Made of nylon. 1-1/4 x 3/4. Each | | 1.35 |
| RP 8 |  | | Oil Filler Hole Cap. Made of rubber. Fits a 1-3/16 to 1-1/4 hole. Each | | 2.66 |
| MB 81 |  | | Outer Tail-Light to Body Gasket. Made of molded sponge like original. 14-5/16 X 3-1/2. Pair | | 20.85 |
| 67ETD |  | | Panel Firebird 67-9 TRUNK DVD | | 24.00 |
| 70ETD |  | | Panel Firebird 70-81 Trunk Divider | | 24.00 |
| WF 205 |  | | Quarter Window Reveal Molding Clip. Made of Steel. 1-3/8 X 11/16. Each | | 1.35 |
| HF 56 |  | | Rear Hood Side Bumper. Each | | 1.61 |
| WF 208 |  | | Rear Window Reveal Molding Clip. For Station Wagons. Made of steel. 5/8 x 3/4. Each | | 1.35 |
| WF 211 |  | | Rear Windshield Reveal Molding Clip. Made of steel. 15/16 X 3/4. Each | | 1.35 |
| SM 66 |  | | Rocker Arm Cover. Neoprene plug. Fits 1 hole. Each | | 5.21 |
| HF 73 |  | | Rocker Panel Plug. Each | | 1.05 |
| SB 62-A |  | | Seat Bumper. Made with steel core like original. 1-1/2 long, 7/16 thick. Two used per car. Each | | 3.98 |
| SBK 208 |  | | Snap-In-Bumper Kit. 14-Piece Set Includes: (2)HA 5, (2)HF 56, (2)HF 57, (2)SB 34, (4)SB 35, (2)SB 75 | | 17.25 |
| SBK 209 |  | | Snap-In-Bumper Kit. 16-Piece Set Includes: (2)HA 5, (6)HF 24, (4)SB 32, (2)SB 34, (2)SB 81 | | 17.25 |
| SBK 210 |  | | Snap-In-Bumper Kit. 16-Piece Set Includes: (2)HA 7-A, (6)HF 24, (4)SB 32, (2)SB 34, (2)SB 81 | | 17.25 |
| KN 10 |  | | Trip Meter Reset Knob. Made of black rubber. Compare to measurements: 1/8 I.D., 7/16 O.D. X 1/2 tall. Each | | 3.90 |
| SB 34 |  | | Trunk Bumper. Fits lower corner on decklid. 15/16 O.D., 11/16 high. Each | | 0.94 |
| M 30 |  | | Trunk Liner. Loose weave, jet black. 50 wide. Sold by the foot | | 7.88 |
| UM 1600-100 |  | | Unbeaded Door and Trunk Lock Gasket. 1-3/16 O.D., 7/8 I.D. Each | | 1.05 |
| VR 2011 |  | | Vertical Glass Run Channel. Pair | | 18.45 |
| LPK 111-Z |  | | Wheel Spoiler Trim Kit, for Trans Am Only. 3 Piece. One kit per wheel. Each | | 12.00 |
| LPK 111-X |  | | Wheel Spoiler Trim Kit, for Trans Am Only. 5 Piece. One kit per wheel. Each | | 17.63 |
| LP 111-X |  | | Wheel Spoiler Trim. Sold by the foot | | 1.58 |
| WF 215 |  | | Windshield and Rear Windshield Reveal Molding Clip. Made of nylon. 1-1/4 X 5/8. Each | | 1.35 |
| WF 224 |  | | Windshield Reveal Molding Clip. Made of steel. 1-1/4 X 3/4. Each | | 1.35 |
| WF 223 |  | | Windshield Reveal Molding Clip. Made of steel. 1/1/8 X 3/4. Each | | 1.35 |
| WF 209 |  | | Windshield Reveal Molding Clip. Made of steel. 13/16 x 1. Each | | 1.35 |
|
|
About Us
Our Show Schedule | Show | Location | Show Date |
|---|
| Antique Auto Show | Talladega Speedway | February 26-28, 2010 | | Daytona Spring Show | Daytona Speedway | March 26-28, 2010 | | Charlotte Autofair | Lowes Motor Speedway | April 8-11, 2010 | | Carlisle Events | Carlisle, PA | April 21-25,2010 | | Tupelo Blue Suede Cruise | Tupelo, MS | April 30-May 2, 2010 | | Annual Smoky Mountain | Pigeon Forge, TN | May 14-16, 2010 | | All Ford Nationals | Carlisle, PA | June 4-6, 2010 | | All GM Nationals | Carlisle, PA | June 25-27,2010 | | All Chrysler Nationals | Carlisle,PA | July 9-11, 2010 | | Mopar Nationals | Columbus, OH | Aug 13-15, 2010 | | Fall Charlotte | Charlotte, NC | Aug 26-29, 2010 | | Fall Carlisle | Carlisle, PA | Sept 29-Oct 3, 2010 | | Emerald Coast Cruzin | Panama City Beach, FL | November 11-13, 2010 | | Big Daddy Don Garlet | Ocala, FL | November 5-7, 2010 | | Moultrie | Moultrie, GA | November 19-21, 2010 | | Turkey Rod Run | Daytona, FL | November 25-28, 2010 |
|
|
|